Input Voltage | 48 |
Dimensions (mm) | φ38.4*112.5 mm |
Shaft Diameter (mm) | φ6 |
No load speed (rpm) | 11923 |
No load current (A) | 0.28 |
Nominal Speed (rpm) | 11317 |
Nominal Torque (mNm) | 102 |
Nominal Current (A) | 3.042 |
Stall Torque (mNm) | 2008 |
Stall Current (A) | 53.1 |
Maximum Output Power (W) | 627 |
Maximum Efficiency (%) | 83.94 |
Torque at Max Eff. (mNm) | 154.17 |
Speed at Max Eff. (rpm) | 11007 |
Life (Typical) | >10000hrs |
Weight (g) | 421 g |
Operating Temperature Range (°C) | -10 to 70 |
Storage Temperature Range (°C) | -20 to 60 |
Add: Topband Industrial Park, Shiyan, Shenzhen, China.
Fax:0755-27651888-3455E-mail:motor@topband.com.cn
2019 @ Shenzhen Topband Motor Co.,Ltd. 粤ICP备2022087461号