Input Voltage | 48 |
Dimensions (mm) | φ45*141.5 mm |
Shaft Diameter (mm) | φ6 |
No load speed (rpm) | 23000 |
No load current (A) | 0.9 |
Nominal Speed (rpm) | 20473 |
Nominal Torque (mNm) | 270 |
Nominal Current (A) | 14.04 |
Stall Torque (mNm) | 2691.2 |
Stall Current (A) | 130.4 |
Maximum Output Power (W) | 1603.2 |
Maximum Efficiency (%) | 86.15 |
Torque at Max Eff. (mNm) | 222.84 |
Speed at Max Eff. (rpm) | 20871 |
Life (Typical) | >10000hrs |
Weight (g) | 482g |
Operating Temperature Range (°C) | -10 to 70 |
Storage Temperature Range (°C) | -20 to 60 |
Add: Topband Industrial Park, Shiyan, Shenzhen, China.
Fax:0755-27651888-3455E-mail:motor@topband.com.cn
2019 @ Shenzhen Topband Motor Co.,Ltd. 粤ICP备2022087461号