Input Voltage | 48 |
Dimensions (mm) | φ32*97.8 mm |
Shaft Diameter (mm) | φ6 |
No load speed (rpm) | 15293 |
No load current (A) | 0.42 |
Nominal Speed (rpm) | 14689 |
Nominal Torque (mNm) | 93 |
Nominal Current (A) | 3.47 |
Stall Torque (mNm) | 2353 |
Stall Current (A) | 77.6 |
Maximum Output Power (W) | 942.1 |
Maximum Efficiency (%) | 87.8 |
Torque at Max Eff. (mNm) | 161.4 |
Speed at Max Eff. (rpm) | 14244 |
Life (Typical) | >10000hrs |
Weight (g) | 262g |
Operating Temperature Range (°C) | ‘-10 to 70 |
Storage Temperature Range (°C) | ‘-20 to 60 |
Add: Topband Industrial Park, Shiyan, Shenzhen, China.
Fax:0755-27651888-3455E-mail:motor@topband.com.cn
2019 @ Shenzhen Topband Motor Co.,Ltd. 粤ICP备2022087461号