Input Voltage | 48 |
Dimensions (mm) | φ50x139.8 |
Shaft Diameter (mm) | φ6 |
No load speed (rpm) | 11266 |
No load current (A) | 0.4 |
Nominal Speed (rpm) | 10635 |
Nominal Torque (mNm) | 138 |
Nominal Current (A) | 3.8 |
Stall Torque (mNm) | 2971.6 |
Stall Current (A) | 72.86 |
Maximum Output Power (W) | 867.6 |
Maximum Efficiency (%) | 85.76 |
Torque at Max Eff. (mNm) | 209.1 |
Speed at Max Eff. (rpm) | 10368 |
Life (Typical) | >10000hrs |
Weight (g) | 621.6 g |
Operating Temperature Range (°C) | -10 to 70 |
Storage Temperature Range (°C) | -20 to 60 |
Add: Topband Industrial Park, Shiyan, Shenzhen, China.
Fax:0755-27651888-3455E-mail:motor@topband.com.cn
2019 @ Shenzhen Topband Motor Co.,Ltd. 粤ICP备2022087461号