Input Voltage | 12V DC |
Dimensions (mm) | Φ8x24 |
Shaft Diameter (mm) | Ф1 |
No load speed (rpm) | 37500 |
No load current (mA) | 50 |
Nominal Speed (rpm) | 24560 |
Nominal Torque (mNm) | 0.86 |
Nominal Current (A) | 0.6 |
Stall Torque (mNm) | 2.91 |
Stall Current (A) | 1.23 |
Maximum Output Power (W) | 2.83 |
Maximum Efficiency (%) | 49.05 |
Torque at Max Eff. (mNm) | 0.58 |
Speed at Max Eff. (rpm) | 29810 |
Life (Typical) | ≥2000hrs |
Weight (g) | 10-20g |
Operating Temperature Range (°C) | -20 to 80 |
Storage Temperature Range (°C) | -20 to 80 |
Add: Topband Industrial Park, Shiyan, Shenzhen, China.
Fax:0755-27651888-3455E-mail:motor@topband.com.cn
2019 @ Shenzhen Topband Motor Co.,Ltd. 粤ICP备2022087461号