Input Voltage | 12V DC |
Dimensions (mm) | Φ10x28 |
Shaft Diameter (mm) | Ф1 |
No load speed (rpm) | 33598 |
No load current (mA) | 61 |
Nominal Speed (rpm) | 29568 |
Nominal Torque (mNm) | 1.09 |
Nominal Current (A) | 0.41 |
Stall Torque (mNm) | 9.06 |
Stall Current (A) | 2.97 |
Maximum Output Power (W) | 7.97 |
Maximum Efficiency (%) | 68.4 |
Torque at Max Eff. (mNm) | 1.14 |
Speed at Max Eff. (rpm) | 29374 |
Life (Typical) | ≥2000hrs |
Weight (g) | 15-20 |
Operating Temperature Range (°C) | -20 to 80 |
Storage Temperature Range (°C) | -20 to 80 |
Add: Topband Industrial Park, Shiyan, Shenzhen, China.
Fax:0755-27651888-3455E-mail:motor@topband.com.cn
2019 @ Shenzhen Topband Motor Co.,Ltd. 粤ICP备2022087461号