Input Voltage | 3V DC | 6V DC |
Dimensions (mm) | Ø12.3x32 | Ø12.3x32 |
Shaft Diameter (mm) | Ф1.0/Ф1.5 | Ф1.0/Ф1.5 |
No load speed (rpm) | 10400 | 10401 |
No load current (mA) | 60 | 45 |
Nominal Speed (rpm) | 7999 | 8048 |
Nominal Torque (mNm) | 1.46 | 1.46 |
Nominal Current (A) | 0.9 | 0.5 |
Stall Torque (mNm) | 9.8 | 9.9 |
Stall Current (A) | 4 | 2.3 |
Maximum Output Power (W) | 1.72 | 1.75 |
Maximum Efficiency (%) | 52.17 | 52.25 |
Torque at Max Eff. (mNm) | 0.45 | 0.45 |
Speed at Max Eff. (rpm) | 9673 | 9681 |
Life (Typical) | >500h | >500h |
Weight (g) | 15-20 | 15-20 |
Operating Temperature Range (°C) | -10 to +70 | -10 to +70 |
Storage Temperature Range (°C) | -20 to +70 | -20 to +70 |
An electric golf cart is a battery operated cart that carries a golf bag complete with a place for clubs and an area for other golf equipment. It eliminates the need for golfers to carry their own clubs or hire caddies and is much less labour intensive than a cart.
+Add: Topband Industrial Park, Shiyan, Shenzhen, China.
Fax:0755-27651888-3455E-mail:motor@topband.com.cn
2019 @ Shenzhen Topband Motor Co.,Ltd. 粤ICP备2022087461号